Jump to content
Sign in to follow this  
maffiabestforever

Unable to connect to one or all servers? Stuck at logging in to game server since yesterday morning

Recommended Posts

i cant log on elysium at all anathema/darrowshire i can log in fine .

here are the tracerts/winmtr  Elysium  

Wanted too add also i did all the trouble shooting guide from Hudson post.

Called my ISP and they cannot get trough niether  

Cloud i be a victim of the VACnode thing ?

also i one firstone spioler runned a long time  trace   used by winmtr 

Spoiler

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                 lo0.dr11.d12.xs4all.net -    0 | 1060 | 1060 |    4 |    6 |   46 |    4 |
|                 lo0.dr11.d12.xs4all.net -    0 | 1060 | 1060 |    4 |    6 |   45 |    4 |
|              0.ae21.xr4.1d12.xs4all.net -    0 | 1061 | 1061 |    4 |    4 |   10 |    4 |
|                0.ae4.xr1.tc2.xs4all.net -    0 | 1060 | 1060 |    4 |    4 |   40 |    4 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|             be100-1050.rbx-g2-nc5.fr.eu -   66 |  292 |  100 |   10 |   19 |  145 |   11 |
|                  po7.rbx-vac1-a75.fr.eu -   15 |  667 |  569 |    9 |    9 |   12 |    9 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Spoiler

Microsoft Windows [Version 10.0.15063]
(c) 2017 Microsoft Corporation. All rights reserved.

C:\Windows\system32>tracert 149.202.207.235

Tracing route to ns3036052.ip-149-202-207.eu [149.202.207.235]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  fritz.box [192.168.178.1]
  2     4 ms     4 ms     4 ms  lo0.dr11.d12.xs4all.net [194.109.5.175]
  3     4 ms     4 ms     4 ms  0.ae21.xr4.1d12.xs4all.net [194.109.7.169]
  4     4 ms     4 ms     5 ms  0.ae4.xr1.tc2.xs4all.net [194.109.5.10]
  5     *        *        *     Request timed out.
  6    11 ms    10 ms    11 ms  be100-1050.rbx-g2-nc5.fr.eu [94.23.122.242]
  7     9 ms    10 ms     9 ms  po7.rbx-vac1-a75.fr.eu [91.121.215.187]
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10     *        *        *     Request timed out.
 11     *        *        *     Request timed out.
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.

Trace complete.

C:\Windows\system32>

Spoiler

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                 lo0.dr11.d12.xs4all.net -    0 |  132 |  132 |    4 |    6 |   41 |    4 |
|                 lo0.dr11.d12.xs4all.net -    0 |  132 |  132 |    4 |    6 |   47 |    4 |
|              0.ae21.xr4.1d12.xs4all.net -    0 |  132 |  132 |    4 |    4 |    9 |    4 |
|                0.ae4.xr1.tc2.xs4all.net -    0 |  132 |  132 |    4 |    4 |   23 |    4 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|             be100-1050.rbx-g2-nc5.fr.eu -   53 |   42 |   20 |   10 |   11 |   30 |   30 |
|                  po7.rbx-vac1-a75.fr.eu -    0 |  132 |  132 |    9 |    9 |   11 |    9 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Share this post


Link to post
Share on other sites
Guest
This topic is now closed to further replies.
Sign in to follow this  

×